Highest Individual Scores at the ICL 20s World Series
Player |
Team |
Opponent |
Runs |
Balls |
4s |
6s |
SR |
Date |
| Imran Nazir | 69 | 62 | 9 | 1 | 111.29 | Apr 10, 2008 | ||
| Damien Martyn | 67* | 54 | 10 | 0 | 124.07 | Apr 09, 2008 | ||
| Ibrahim Khaleel | 63 | 47 | 8 | 0 | 134.04 | Apr 11, 2008 | ||
| Tejinder Pal Singh | 63* | 49 | 8 | 1 | 128.57 | Apr 09, 2008 | ||
| Imran Nazir | 56 | 47 | 6 | 2 | 119.14 | Apr 11, 2008 | ||
| Abdul Razzaq | 55* | 42 | 3 | 3 | 130.95 | Apr 10, 2008 | ||
| Tejinder Pal Singh | 52 | 32 | 4 | 2 | 162.5 | Apr 13, 2008 | ||
| Hasan Raza | 46 | 46 | 2 | 2 | 100 | Apr 13, 2008 | ||
| Abbas Ali | 44 | 36 | 7 | 0 | 122.22 | Apr 12, 2008 | ||
| Lou Vincent | 43 | 32 | 6 | 1 | 134.37 | Apr 09, 2008 | ||
| Abdul Razzaq | 38 | 17 | 7 | 1 | 223.52 | Apr 13, 2008 | ||
| Stuart Binny | 37* | 26 | 3 | 1 | 142.30 | Apr 09, 2008 | ||
| Ibrahim Khaleel | 35 | 30 | 5 | 0 | 116.66 | Apr 13, 2008 | ||
| Imran Farhat | 32 | 36 | 1 | 2 | 88.88 | Apr 13, 2008 | ||
| Rohan Gavaskar | 30 | 27 | 2 | 1 | 111.11 | Apr 09, 2008 |
![]() |
