Leading Run Scorers at the ICL 20s World Series
Player |
Team |
Mts |
Inn |
NO |
Runs |
50s |
Avg |
SR |
Highest |
4s |
6s |
| Imran Nazir | 3 | 3 | 1 | 130 | 2 | 65 | 115.04 | 69 v ICL World | 16 | 3 | |
| Tejinder Pal Singh | 4 | 4 | 1 | 129 | 2 | 43 | 137.23 | 63* v ICL World | 14 | 3 | |
| Ibrahim Khaleel | 4 | 3 | 0 | 112 | 1 | 37.33 | 125.84 | 63 v ICL Pakistani | 15 | 0 | |
| Abdul Razzaq | 3 | 3 | 1 | 110 | 1 | 55 | 154.92 | 55* v ICL World | 13 | 4 | |
| Damien Martyn | 3 | 3 | 1 | 77 | 1 | 38.5 | 95.06 | 67* v ICL India | 10 | 0 | |
| Lou Vincent | 3 | 3 | 0 | 77 | 0 | 25.66 | 122.22 | 43 v ICL India | 10 | 1 | |
| Abhishek Jhunjhunwala | 4 | 4 | 0 | 76 | 0 | 19 | 84.44 | 27 v ICL World | 4 | 0 | |
| Stuart Binny | 4 | 4 | 1 | 68 | 0 | 22.66 | 130.76 | 37* v ICL World | 5 | 2 | |
| Abbas Ali | 3 | 3 | 0 | 67 | 0 | 22.33 | 128.84 | 44 v ICL World | 9 | 0 | |
| Hasan Raza | 3 | 2 | 0 | 58 | 0 | 29 | 101.75 | 46 v ICL India | 2 | 3 | |
| Ganapathi Vignesh | 4 | 4 | 0 | 55 | 0 | 13.75 | 196.42 | 24 v ICL World | 4 | 5 | |
| Marvan Atapattu | 3 | 3 | 1 | 49 | 0 | 24.5 | 106.52 | 24* v ICL India | 5 | 0 | |
| Rajagopal Sathish | 4 | 4 | 2 | 44 | 0 | 22 | 125.71 | 29* v ICL Pakistani | 4 | 1 | |
| Imran Farhat | 3 | 3 | 1 | 39 | 0 | 19.5 | 84.78 | 32 v ICL India | 2 | 2 | |
| Russel Arnold | 3 | 2 | 1 | 38 | 0 | 38 | 105.55 | 23* v ICL Pakistani | 2 | 0 |
![]() |
