Leading Wicket Takers at the ICL 20s World Series
Player |
Team |
Mts |
Overs |
Runs |
Wickets |
Best Bowling |
Avg |
Eco |
SR |
| Arshad Khan | 3 | 12.0 | 83 | 6 | 3/24 v ICL World | 13.83 | 6.91 | 12 | |
| Ali Murtaza | 4 | 16.0 | 92 | 6 | 2/19 v ICL World | 15.33 | 5.75 | 16 | |
| Ganapathi Vignesh | 4 | 12.3 | 92 | 5 | 3/22 v ICL Pakistani | 18.4 | 7.36 | 15 | |
| Stuart Binny | 4 | 12.0 | 91 | 4 | 2/19 v ICL World | 22.75 | 7.58 | 18 | |
| T. Kumaran | 4 | 13.0 | 94 | 4 | 2/20 v ICL Pakistani | 23.5 | 7.23 | 19.5 | |
| Naved-ul-Hasan | 3 | 10.4 | 77 | 3 | 2/21 v ICL World | 25.66 | 7.21 | 21.33 | |
| Abdul Razzaq | 3 | 12.0 | 100 | 3 | 2/29 v ICL World | 33.33 | 8.33 | 24 | |
| Johan van der Wath | 2 | 7.0 | 37 | 2 | 2/12 v ICL India | 18.5 | 5.28 | 21 | |
| Shahid Nazir | 2 | 8.0 | 42 | 2 | 2/12 v ICL World | 21 | 5.25 | 24 | |
| Daryl Tuffey | 2 | 6.0 | 60 | 2 | 1/27 v ICL India | 30 | 10 | 18 | |
| Syed Mohammed | 3 | 12.0 | 76 | 2 | 1/23 v ICL World | 38 | 6.33 | 36 | |
| Michael Kasprowicz | 2 | 8.0 | 78 | 2 | 2/39 v ICL India | 39 | 9.75 | 24 | |
| Chris Cairns | 3 | 1.0 | 12 | 1 | 1/12 v ICL India | 12 | 12 | 6 | |
| Riaz Afridi | 1 | 3.0 | 16 | 1 | 1/16 v ICL India | 16 | 5.33 | 18 | |
| Matthew Elliott | 2 | 3.0 | 27 | 1 | 1/8 v ICL Pakistani | 27 | 9 | 18 |
![]() |
