Player Profile

| Name | : | Ian Joseph Harvey |
| Born | : | April 10, 1972 |
| Major Teams | : | Australia, Chennai Superstars, ICL World |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right arm medium |
| Playing Role | : | All Rounder |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 28 | - | 73 |
| First Match | December 1, 2007 v Royal Bengal Tigers |
- | December 4, 1997 v South Africa |
| Last Match | November 23, 2008 v ICL Bangladesh |
- | May 29, 2004 v Zimbabwe |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 27 | - | 51 |
| Not Out's | 3 | - | 11 |
| Runs | 753 | - | 715 |
| Hundreds | 0 | - | 0 |
| Fifties | 5 | - | 0 |
| Average | 31.38 | - | 17.88 |
| Balls Faced | 576 | - | 811 |
| Strike Rate | 130.73 | - | 88.16 |
| Highest Score | 63 vs Mumbai Champs | - | 48* vs West Indies |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 80.3 | - | 546.3 |
| Runs | 634 | - | 2577 |
| Wickets | 26 | - | 85 |
| Average | 24.38 | - | 30.32 |
| Economy | 7.9 | - | 4.72 |
| Strike Rate | 18.53 | - | 38.56 |
| Best Bowling | 4/24 v Delhi Giants | - | 4/16 v Bangladesh |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 18 | 0 | 17 |
| Run Outs | 0 | 0 | 6 |
| Stumping | 0 | 0 | 0 |