Player Profile

| Name | : | Mornantau Hayward |
| Born | : | March 6, 1977 |
| Major Teams | : | Chennai Superstars, ICL World, Royal Bengal Tigers, South Africa |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right arm fast |
| Playing Role | : | Bowler |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 24 | - | 21 |
| First Match | December 1, 2007 v Chennai Superstars |
- | August 18, 1998 v England |
| Last Match | November 26, 2008 v ICL Pakistani |
- | April 9, 2002 v Australia |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 5 | - | 5 |
| Not Out's | 3 | - | 1 |
| Runs | 18 | - | 12 |
| Hundreds | 0 | - | 0 |
| Fifties | 0 | - | 0 |
| Average | 9 | - | 3 |
| Balls Faced | 22 | - | 28 |
| Strike Rate | 81.82 | - | 42.86 |
| Highest Score | 13* vs Lahore Badshahs | - | 4 vs Pakistan |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 85 | - | 165.3 |
| Runs | 624 | - | 858 |
| Wickets | 27 | - | 21 |
| Average | 23.11 | - | 40.86 |
| Economy | 7.34 | - | 5.19 |
| Strike Rate | 18.89 | - | 47.23 |
| Best Bowling | 4/21 v Chandigarh Lions | - | 4/31 v India |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 4 | 0 | 4 |
| Run Outs | 2 | 0 | 0 |
| Stumping | 0 | 0 | 0 |