Player Profile

| Name | : | Harpreet Singh |
| Born | : | March 6, 1974 |
| Major Teams | : | Chandigarh Lions, Chennai Superstars |
| Batting Style | : | Left Handed |
| Bowling Style | : | Left arm medium |
| Playing Role | : | Batsman |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 7 | - | - |
| First Match | September 21, 2008 v Mumbai Champs |
- | - |
| Last Match | November 9, 2008 v Ahmedabad Rockets |
- | - |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 3 | - | - |
| Not Out's | 1 | - | - |
| Runs | 22 | - | - |
| Hundreds | 0 | - | - |
| Fifties | 0 | - | - |
| Average | 11 | - | - |
| Balls Faced | 25 | - | - |
| Strike Rate | 88 | - | - |
| Highest Score | 12 vs Ahmedabad Rockets | - | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | - | - | - |
| Runs | - | - | - |
| Wickets | - | - | - |
| Average | - | - | - |
| Economy | - | - | - |
| Strike Rate | - | - | - |
| Best Bowling | - | - | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 1 | 0 | 0 |
| Run Outs | 0 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
Fun Facts
| Role Model : Rahul Dravid and Kallis |
| Favourite non-cricket sportsman : Tiger Woods |
| Favourite movie : Andaaz Apna Apna and Troy |
| Harpreet eventually managed to convince his father after facing some discontent to let him continue with the sport and take it up as a profession. The youngster is proud to be a part of something colossal like the ICL. |