Player Profile

| Name | : | Ibrahim Khaleel |
| Born | : | October 9, 1982 |
| Major Teams | : | Hyderabad Heroes, ICL India |
| Batting Style | : | Right Handed |
| Bowling Style | : | - |
| Playing Role | : | Wicket Keeper |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 41 | 2 | - |
| First Match | December 1, 2007 v Mumbai Champs |
January 28, 2008 v Chennai Superstars |
- |
| Last Match | November 25, 2008 v ICL Bangladesh |
February 6, 2008 v Mumbai Champs |
- |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 24 | 2 | - |
| Not Out's | 8 | 0 | - |
| Runs | 512 | 68 | - |
| Hundreds | 0 | 0 | - |
| Fifties | 2 | 1 | - |
| Average | 32 | 34 | - |
| Balls Faced | 440 | 73 | - |
| Strike Rate | 116.36 | 93.15 | - |
| Highest Score | 63 vs ICL Pakistani | 58 vs Mumbai Champs | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | - | - | - |
| Runs | - | - | - |
| Wickets | - | - | - |
| Average | - | - | - |
| Economy | - | - | - |
| Strike Rate | - | - | - |
| Best Bowling | - | - | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 21 | 4 | 0 |
| Run Outs | 8 | 0 | 0 |
| Stumping | 21 | 1 | 0 |
Fun Facts
| Hobby : Watching Movies & playing video games |
| The Hyderabad Heroes' glovesman was inducted into cricket by his father. He started playing professional cricket at the young age of 12. He was also called up for the prestigious NCA at the age of 19. This wicketkeeper-batsman harbours the secret ambition of being a F1 driver and has a fetish for good food and shoes. Coming from a cricketing background, Khaleel believes that the ICL has given him a good opportunity and a platform to prove himself. |