Player Profile

| Name | : | Stuart Terence Roger Binny |
| Born | : | July 3, 1984 |
| Major Teams | : | Hyderabad Heroes, ICL India |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right-arm medium |
| Playing Role | : | All Rounder |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 36 | 5 | - |
| First Match | December 15, 2007 v Mumbai Champs |
January 28, 2008 v Chennai Superstars |
- |
| Last Match | November 25, 2008 v ICL Bangladesh |
February 8, 2008 v Delhi Giants |
- |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 31 | 5 | - |
| Not Out's | 5 | 0 | - |
| Runs | 702 | 130 | - |
| Hundreds | 0 | 0 | - |
| Fifties | 3 | 1 | - |
| Average | 27 | 26 | - |
| Balls Faced | 498 | 119 | - |
| Strike Rate | 140.96 | 109.24 | - |
| Highest Score | 86* vs Delhi Giants | 68 vs Royal Bengal Tigers | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 67 | 28.1 | - |
| Runs | 577 | 156 | - |
| Wickets | 17 | 5 | - |
| Average | 33.94 | 31.2 | - |
| Economy | 8.61 | 5.55 | - |
| Strike Rate | 23.65 | 33.72 | - |
| Best Bowling | 3/9 v Lahore Badshahs | 2/29 v Mumbai Champs | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 8 | 2 | 0 |
| Run Outs | 2 | 0 | 0 |
| Stumping | 0 | 0 | 0 |