Team Record
| ICL 20s | ICL 50s | |
| Matches Played | 21 | 0 |
| First Match | March 9, 2008 v Chandigarh Lions |
- |
| Last Match | November 9, 2008 v Chandigarh Lions |
- |
Performances Against
| MP | W | I | T | MR | WIN% | |
| Chandigarh Lions | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Chennai Superstars | 3 | 0 | 3 | 0 | 0 | 0 |
| Delhi Giants | 3 | 0 | 3 | 0 | 0 | 0 |
| Dhaka Warriors | 1 | 0 | 1 | 0 | 0 | 0 |
| Hyderabad Heroes | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Lahore Badshahs | 2 | 0 | 2 | 0 | 0 | 0 |
| Mumbai Champs | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Royal Bengal Tigers | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Over all | 21 | 5 | 16 | 0 | 0 | 23.81% |
Most Successful Players
| Top Batsman | Damien Martyn - 445 runs |
| Top Bowler | Jason Gillespie - 21 wickets |
| Highest Score by an individual | Ryan Campbell - 92 vs Mumbai Champs |
| Best Bowling figures by an individual | Bhima Rao - 4/15 vs Royal Bengal Tigers |
Last 5 Matches
| November 9, 2008 v Chandigarh Lions - Ahmedabad Rockets beat Chandigarh Lions by 39 runs |
| November 3, 2008 v Dhaka Warriors - Dhaka Warriors beat Ahmedabad Rockets by 13 runs |
| October 29, 2008 v Hyderabad Heroes - Hyderabad Heroes beat Ahmedabad Rockets by 3 runs |
| October 22, 2008 v Royal Bengal Tigers - Ahmedabad Rockets beat Royal Bengal Tigers by 10 wickets |
| October 19, 2008 v Lahore Badshahs - Lahore Badshahs beat Ahmedabad Rockets by 31 runs |
Tell a Friend
Print this Article