Team Record
| ICL 20s | ICL 50s | |
| Matches Played | 22 | 0 |
| First Match | March 11, 2008 v Chennai Superstars |
- |
| Last Match | November 16, 2008 v Hyderabad Heroes |
- |
Performances Against
| MP | W | I | T | MR | WIN% | |
| Ahmedabad Rockets | 2 | 2 | 0 | 0 | 0 | 100 |
| Chandigarh Lions | 2 | 2 | 0 | 0 | 0 | 100 |
| Chennai Superstars | 3 | 3 | 0 | 0 | 0 | 100 |
| Delhi Giants | 2 | 1 | 1 | 0 | 0 | 50 |
| Dhaka Warriors | 1 | 1 | 0 | 0 | 0 | 100 |
| Hyderabad Heroes | 7 | 3 | 3 | 1 | 0 | 42.86 |
| Mumbai Champs | 2 | 2 | 0 | 0 | 0 | 100 |
| Royal Bengal Tigers | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Over all | 22 | 16 | 5 | 1 | 0 | 72.73% |
Most Successful Players
| Top Batsman | Imran Nazir - 827 runs |
| Top Bowler | Naved-ul-Hasan - 40 wickets |
| Highest Score by an individual | Imran Nazir - 111 vs Hyderabad Heroes |
| Best Bowling figures by an individual | Azhar Mahmood - 5/13 vs Hyderabad Heroes |
Last 5 Matches
| November 16, 2008 v Hyderabad Heroes - Lahore Badshahs beat Hyderabad Heroes by 8 wickets |
| November 15, 2008 v Hyderabad Heroes - Hyderabad Heroes beat Lahore Badshahs by 8 runs |
| November 13, 2008 v Hyderabad Heroes - Lahore Badshahs beat Hyderabad Heroes by 4 wickets |
| November 10, 2008 v Chennai Superstars - Lahore Badshahs beat Chennai Superstars by 6 wickets |
| November 9, 2008 v Chennai Superstars - Lahore Badshahs beat Chennai Superstars by 13 runs |
Tell a Friend
Print this Article